2026 Season Stats
Counted play by play from the sideline. A dot means a statistic was never recorded — not that it was zero.
5–3Record
219Points For
172Points Against
8Games
All games8 gamesvs OGOCT 23at OFCOCT 16vs VCAOCT 2vs FCSEP 18vs NBSEP 11at HAMSEP 4vs TPAAUG 28at SJDLAUG 21
Passing yards
- #3Donovan Cronkhite994yds
- #22Caleb Williams126yds
- #7Baron McKillop1yds
Rushing yards
- #3Donovan Cronkhite728yds
- #14Noah Haber182yds
- #8Carter Williams101yds
Receiving yards
- #14Noah Haber480yds
- #22Caleb Williams295yds
- #7Baron McKillop111yds
Touchdowns
- #3Donovan Cronkhite10
- #14Noah Haber10
- #2Daniel Salas3
Passing TDs
Tackles
- #8Carter Williams48
- #11Shane Blanchard39
- #70Tieken Frazier32
Sacks
- #71Roddick Salas2
- #10Aaron Field1
- #77Lucca Singh1
Interceptions
- #8Carter Williams2
- #14Noah Haber2
- #22Caleb Williams2
Passing
| #3Donovan Cronkhite | 62/126 | 994 | 7 | 5 | 76 | 3 |
| #22Caleb Williams | 6/7 | 126 | 0 | 0 | 49 | · |
| #7Baron McKillop | 1/2 | 1 | 0 | 0 | 1 | · |
| #2Daniel Salas | · | · | 1 | · | · | · |
Rushing
| #3Donovan Cronkhite | 106 | 728 | 6.9 | 10 | 56 |
| #14Noah Haber | 20 | 182 | 9.1 | 7 | 21 |
| #8Carter Williams | 15 | 101 | 6.7 | 2 | 38 |
| #2Daniel Salas | 28 | 61 | 2.2 | 1 | 12 |
| #23Jude Tackaberry | 6 | 49 | 8.2 | 0 | 11 |
| #22Caleb Williams | 1 | 22 | 22.0 | 0 | 22 |
| #21Andrew Scanlon | 4 | 9 | 2.3 | 0 | 5 |
| #40Grayson Freeman | 2 | 6 | 3.0 | 0 | 5 |
| #77Lucca Singh | 1 | 1 | 1.0 | 0 | 1 |
| #58Kavika Maldonado | 2 | 0 | 0.0 | 0 | 1 |
| #11Shane Blanchard | 1 | -1 | -1.0 | 0 | · |
| #13Sean Cronin | 6 | -9 | -1.5 | 0 | 5 |
Receiving
| #14Noah Haber | 29 | 480 | 16.6 | 1 | 70 |
| #22Caleb Williams | 13 | 295 | 22.7 | 3 | 76 |
| #7Baron McKillop | 5 | 111 | 22.2 | 1 | 54 |
| #11Shane Blanchard | 4 | 73 | 18.3 | 1 | 17 |
| #21Andrew Scanlon | 4 | 48 | 12.0 | 0 | 21 |
| #2Daniel Salas | 5 | 47 | 9.4 | 2 | 28 |
| #4Joseph Campaigne | · | 7 | · | · | · |
| #77Lucca Singh | 1 | 6 | 6.0 | 0 | 6 |
| #23Jude Tackaberry | 0 | 0 | · | 0 | · |
| #13Sean Cronin | 0 | 0 | · | 0 | · |
A · means the statistic wasn’t recorded — not that it was zero. The first 2 games were played before live tracking began and are imported from published totals, which covered only some players and left out attempts and carries. 6 games are counted play by play.